SOCIAL MEDIA MARKETING PACKAGES
Choose the plan that fits your brand
Daily posting, reels, graphics, and strategy on Facebook + Instagram — three plans built around how much your brand is growing.
Swipe to compare all plans
| Features | Starter Plan Small Businesses | MOST POPULAR Growth Plan Growing Brands | Premium Brand Plan Large / Established Brands |
|---|---|---|---|
| Best for | Small Businesses | Growing Brands | Large / Established Brands |
| Monthly price | ₹3,000 | ₹5,000 | ₹8,000 |
| Yearly price | ₹30,000 Save ₹6,000 · 17% off | ₹50,000 Save ₹10,000 · 17% off | ₹80,000 Save ₹16,000 · 17% off |
| Platforms managed | Facebook + Instagram | Facebook + Instagram | Facebook + Instagram |
| Posts per month | 1 post daily (Mon – Fri) | 1 post daily (Mon – Fri) | 2 posts daily (Mon – Fri) |
| Reels included | 1 reel / month | 3 – 4 reels / month | 5 – 6 reels / month |
| Graphic design included | ✕ | 2 – 3 graphics included Posters, banners, basic PDF graphics. 1 design / page = 1 graphic count. | All types of graphics included Premium posters, banners, multi-page PDFs, marketing creatives. Each PDF page or design page = 1 graphic. Example: a 10-page PDF = 10 graphics. |
| Caption writing | ✓ | ✓ | ✓ |
| Hashtag research | ✓ | ✓ | ✓ |
| Story posting | ✓ | ✓ | ✓ |
| Content strategy | ✕ | ✓ | Advanced strategy |
| Support priority | Standard | Priority | VIP priority |
All prices in INR. Save up to 17% by paying yearly.
Not sure which plan fits?
Free 20-minute audit of your current channels. We'll recommend the right plan — no pitch deck.
Book my free audit →
